Didn’t get to select L or R side when ordering.
Didn’t get to select L or R side when ordering.
The hose and fittings are nice quality. Their ability to get stuff shipped out quickly dose not happen.
It took a week to get my order to shipping.
Reliable shipping
Quiet, reliable fueling for EFI swaps and daily drivers—without fuel-starve. GPA modules drop into EFI-ready Tanks Inc. trays and deliver stable pressure up to 100 PSI with genuine Walbro/TI pumps, a heavy 10-gauge mounting plate, and 1/4" NPT feed/return ports. Choose the flow that matches your power today (and tomorrow).
Match LPH to horsepower, then mind PWM compatibility:
Variant (Series) | Flow | Best For | Power Guide* | PWM |
---|---|---|---|---|
GPA-TBI (Standard) | 109 LPH | TBI / low-pressure EFI (~15–20 PSI) | ≈250–300 hp | No (gerotor) |
GPA-2 (Standard) | 190 LPH | Mild EFI & NA builds | Up to ~450 hp | No (gerotor) |
GPA-4 (Standard) | 255 LPH | Most LS swaps @ 58–60 PSI | Up to ~630 hp | No (gerotor) |
GPA-5 (High-Flow) | 340 LPH | Higher-output NA/boosted | ~700–800+ hp | Yes (DCSS turbine) |
GPA-6 (High-Flow) | 400 LPH | Big power / future-proof | 800+ hp (setup-dependent) | Yes (DCSS turbine) |
GPA-8 (High-Flow) | 430 LPH | High boost / E85 headroom* | 800+ hp (setup-dependent) | Yes (DCSS turbine) |
GPA-9 (High-Flow “Hellcat”) | 450 LPH | Max headroom builds | 800+ hp (setup-dependent) | Yes (DCSS turbine) |
*Power estimates assume gasoline at typical EFI pressure. Injector size, base pressure, voltage, and duty cycle affect real output.